PAR AIDE & STANDARD GOLF ACCESSORIES
| Par Aide | ![]() |
||
| PART # | DESCRIPTION | ON HAND |
PRICE |
| PAP0701-1 | ALUMINUM INSERT | 3 | 3.02 |
| PAP1001-19 | Lever action hole cutter, scalloped blade, inside edge and bubble level | 3 | 122.06 |
| PAP1004 | TURF MENDER 6" DIAMETER | 1 | 93.34 |
| PAP1009 | PG CUTTER BLADE | 1 | 15.33 |
| PAP1010 | TURF MENDER BLADE 6" | 2 | 18.00 |
| PAP1011 | BLADE& PISTON 41/4 | 1 | 19.70 |
| PAP1024 | MAIN SHAFT FOR FOOT EXTRACTION HOLE CUTTER | 1 | 50.02 |
| PAP1049 | WHIPPING POLE COUPLER, FOR TIP | 4 | 2.66 |
| PAP10602 | CONTEST INDICATOR, GENERIC | 1 | 14.67 |
| PAP1087 | FIELDCARE DRAGMAT | 2 | 279.50 |
| PAP11460-25 | RED POINTED 18" STAKES BOX/25 | 1 | 104.17 |
| PAP11623 | 34"WHITE OB MARKER | 15 | 6.50 |
| PAP12230 | ROPE STAKE GREEN 24" | 11 | 5.83 |
| PAP12232 | 24" ROPE STAKE, WHITE | 1 | 5.83 |
| PAP125-1 | REPLACEMENT HANGER ONLY | 1 | 10.00 |
| PAP1310-03 | TOUCH-UP PAINT, YELLOW | 2 | 11.00 |
| PAP13114 | 36" LANDSCAPE RAKE W/66" ORANGE ALUM HANDLE | 5 | 46.67 |
| PAP13144 | 36" RAKE DUAL PURPOSE WITH 66" HANDLE | 1 | 50.05 |
| PAP13240 | 36" PLUG PUSHER 66" ALUM HANDLE | 1 | 52.34 |
| PAP13302 | 6" LOOP HOE 60" HANDLE | 1 | 18.85 |
| PAP13320 | 7' MOUND/DRAG BROOM | 1 | 156.00 |
| PAP13330 | 10" STEEL TAMP 42" HANDLE | 1 | 55.25 |
| PAP13331 | 6X12 STEEL TAMP 42" HANDLE | 1 | 61.75 |
| PAP13335 | 10X10 TAMP SOCK | 1 | 15.60 |
| PAP13336 | 6X12 TAMP SOCK | 1 | 15.60 |
| PAP13405 | MULCH FORK | 1 | 45.50 |
| PAP13423 | SHARK TOOTH SHOVEL | 1 | 46.67 |
| PAP13424 | SHARK TOOTH SHOVEL | 1 | 46.67 |
| PAP1422 | 3/8" ACORN NUT | 41 | 0.40 |
| PAP1715 | FLAG STICK SWIVEL ONLY | 8 | 2.50 |
| PAP200-11-4 | AGITATOR RUBBER GROMMET 4/PACK | 51 | 2.27 |
| PAP200-31 | AGITATOR TOP KNOB ONLY | 10 | 3.00 |
| PAP200-40 | DRAIN PLUG,OLD STYLE | 15 | 10.53 |
| PAP200-40 | DRAIN PLUG, OLD STYLE | 1 | 10.53 |
| PAP200-50 | BRUSH | 2 | 26.00 |
| PAP204-01 | RED TWIN WASHER BALL WASHER | 2 | 220.01 |
| PAP204-02 | HUNTER GREEN TWIN BALL WASHER | 1 | 220.01 |
| PAP209-00 | 12" BLK MOUNTING PIPE | 6 | 8.67 |
| PAP210-00 | 34" BLACK MOUNTING PIPE | 1 | 21.33 |
| PAP2206-02 | HUNTER GREEN KING COVER | 4 | 26.67 |
| PAP253-00 | BASE,BALLWASHER | 2 | 8.67 |
| PAP253-01 | BASE,BALLWASHER | 5 | 8.67 |
| PAP3005-01 | RED TRASH MATE SINGLE UNIT | 10 | 46.00 |
| PAP3012 | TRASHMATE SOLID LID, NO OPENING | 5 | 7.33 |
| PAP310-00 | PORTABLE BASE,ROUND BLACK | 2 | 59.34 |
| PAP310-01 | PORTABLE BASE, ROUND, RED | 1 | 59.34 |
| PAP311-01 | PORTABLE BASE CLAMP, RED | 2 | 6.67 |
| PAP321-3 | REPLACEMENT SPIKE 3/PACK | 17 | 4.00 |
| PAP3658 | IGLOO CUP DISPENSER | 10 | 21.33 |
| PAP404-2 | TEE TOWEL CASE, GREEN 18X18 CORNER GROMMET | 1 | 310.02 |
| PAP4110 | LIQUID DETERGENT 1 GALLON | 8 | 10.67 |
| PAP513 | CLEAT BRUSH PORTABLE GRAY | 1 | 120.01 |
| PAP540 | SPIKE BRUSH CLEANING TOOL | 3 | 5.00 |
| PAP547 | COMBO CLEAT BRUSH, HINGE MOUNT | 1 | 43.34 |
| PAP561 | CLEAT BRUSH DBL | 1 | 37.05 |
| PAP5620-01 | GROUND UNDER REPAIR, DURA FLEX SIGN, GREEN/WHITE | 4 | 15.00 |
| PAP5620-03 | NO CARTS HERE, DURAFLEX SIGN, GRN/WHT | 1 | 15.00 |
| PAP5751-22 | SIGN, HIT IT | 1 | 9.17 |
| PAP5752-08 | YELLOW, WET AREA CARTS OFF, SIGN | 3 | 9.17 |
| PAP5752-18 | YELLOW CARTS GO RIGHT SIGN | 2 | 9.17 |
| PAP640-3 | BLUE PLASTIC T MARKER | 2 | 5.00 |
| PAP647-1 | TEE MARKER RED ALUM, LOW PROFILE | 18 | 10.33 |
| PAP647-2 | TEE MARKER WHITE ALUM LOW PROFILE | 18 | 10.33 |
| PAP647-3 | TEE MARKER BLUE ALUM LOW PROFILE | 17 | 10.33 |
| PAP647-5 | TEE MARKER BLACK ALUM LOW PROFILE | 18 | 10.33 |
| PAP655-2 | WHITE CAST ALUMINUM TEE MARKER | 12 | 22.67 |
| PAP663-02 | BANDED TEE MARKER ,SAND GRANITE / WT BAND | 1 | 11.17 |
| PAP7050 | COOLER SPIGOT | 1 | 13.64 |
| PAP707-07 | 7.5 FT YEL FLAG STICK | 3 | 21.83 |
| PAP709-07 | YELLOW WITH 30" BLACK BOTTOM FLAG STICK | 6 | 23.17 |
| PAP7100 | COOLER FILL SYSTEM | 2 | 121.22 |
| PAP712-07 | BRITISH STRIPE 7.5' WHITE/RED FLAG STICK | 1 | 23.83 |
| PAP720-07 | 7' FIBERGLAS FLAG STICK RED/WHITE STRIPE | 16 | 13.00 |
| PAP720-089 | FLAG STICK RED/WHITE 1/2" | 1 | 118.51 |
| PAP720-089 | FLAG STICK RED/WHITE 1/2" | 2 | 118.51 |
| PAP720-10 | 10' RED/WHITE FLAG STICK | 7 | 18.67 |
| PAP730-07 | 7' BRT WHITE FLAGSTICK | 1 | 10.50 |
| PAP740-07 | 7' BRT YLW FLAGSTICK | 1 | 10.50 |
| PAP745-089 | FLAGSTICK 1/2" YELLOW/BLACK | 1 | 112.51 |
| PAP750-079 | 7' BLK/WHT FLAGSTICK | 1 | 112.51 |
| PAP754-07 | 7'WHITE/30"BLACK BOTTOM FLAGSTICK | 9 | 12.17 |
| PAP760-02 | WHITE PIN PLACMENT FLAG, FOR 1" STICKS | 8 | 24.33 |
| PAP765-01 | RED REPAIR MARKS PLACMENT FLAG, 1" STICK, REPAIR | 1 | 28.00 |
| PAP765-02 | WHITE REPAIR MARKS PLACMENT FLAGS FOR 1" STICKS | 2 | 28.00 |
| PAP770-02 | WHITE PLACEMENT FLAGS FOR 1/2" STICKS | 4 | 24.33 |
| PAP775-03 | YELLOW REPAIR MARKS PLACEMENT FLAGSS FOR 1/2" STICKS | 2 | 28.00 |
| PAP790-03 | YELLOW PLACMENT FLAGS 3/4" STICKS | 2 | 24.33 |
| PAP795-02 | WHITE REPAIR MARKS PLACMENT FLAGS FOR 3/4" STICK | 2 | 28.00 |
| PAP8120 | BLUE FLAG TIE | 1 | 38.34 |
| PAP8126 | RED WHITE BLUE FLAG SET, 3 OF EACH COLOR, TUBE STYLE | 1 | 44.34 |
| PAP8311 | RED ON WHITE 1-9 FLAG SET | 2 | 48.67 |
| PAP8313 | RED ON WHT 10-18 FLAG SET | 1 | 48.67 |
| PAP8333 | BLK ON YELLOW 10-18 TIED FLAG SET | 1 | 48.67 |
| PAP8502-I | RED/WHT INDIVIDUAL FLAG | 8 | 8.89 |
| PAP8512 | BLU/WHT CHECKERED FLAG SET | 3 | 82.00 |
| PAP8540 | YEL/WHT CHECKER FLAG SET | 1 | 75.00 |
| PAP8560 | GRN& WHT FLAG SET | 3 | 75.00 |
| PAP9040-8 | TRIANGLE PRACTICE GREEN MARKER #8 | 1 | 6.00 |
| PAP9090-06 | WHT CUPLESS PUTTING TARGET | 8 | 7.83 |
| PAP9182-0 | GREEN SINGLE EXECUTIVE PRACTICE GREEN MARKER NO # | 3 | 10.17 |
| PAP9195-9 | JR. FLAG STICKS BLACK/YELLOW SET/9 WITH FLAGS | 2 | 149.51 |
| PAP9200 | RED JR FLAG SET | 2 | 30.33 |
| PAP9202 | JR FLAGS SET/9 WHITE | 1 | 30.33 |
| PAP9206 | YELLOW JR FLAG SET | 1 | 30.33 |
| PAP9300 | JR. FLAG, RED/WHITE CHECK | 1 | 58.00 |
| PAP931 | PAINTING MASK | 5 | 11.33 |
| PAP964 | 13" RAKE W/48" ALUM HANDLE | 2 | 10.08 |
| PAP964-2 | 13" HEAD PLASTIC RAKE 48" HANDLE | 6 | 11.02 |
| PAP972-2 | 4' YELLOW FIBER HABDLE W/RUBBER TIP | 24 | 6.50 |
| PAP980-1 | GREEN BUNKER RAKE | 14 | 12.83 |
| PAP980-3 | BUNKER PRO RAKE | 5 | 12.83 |
| PAP990-1 | ACCU RAKE COMPLETE | 19 | 13.17 |
| PAP990-3 | ACCUFORM,HOLLOW HANDLE | 11 | 13.17 |
| PAP997-225 | ACCUFORM RAKES/YELLOW HANDLE | 1 | 258.35 |
Standard Golf ![]() |
|||
| PART # | DESCRIPTION | ON HAND |
PRICE |
| SGC01316 | ROLL PIN | 5 | 0.33 |
| SGC01347 | 980 BW CONVERSION KIT | 3 | 12.35 |
| SGC01607 | LID W/HINGEPIN- SEED AND SOIL BUTLER, GRAY | 2 | 20.15 |
| SGC02200 | STARTING ORDER BALL RACK NO PIPE NO BASE | 1 | 55.90 |
| SGC02250 | PRO SHOP BALL RACK W/BASE | 1 | 74.75 |
| SGC02252 | 8" BALL RACK BASE ONLY | 3 | 18.85 |
| SGC04100 | TEE TOWEL LARGE WHITE | 2 | 21.13 |
| SGC05155 | TEE MARKER BLACK WEDGE | 2 | 5.04 |
| SGC05251 | TEE MARKER WHITE DIMPLE TEE | 18 | 5.62 |
| SGC05252 | TEE MARKER BLUE DIMPLE TEE | 16 | 5.62 |
| SGC05350 | PIN PLACEMENT MARKER RED PLASTIC BALL | 1 | 1.89 |
| SGC05358 | PIN PLACEMENT FLAG ORANGE/BLACK, 1/2" REPAIR MARKS | 6 | 22.75 |
| SGC05400 | MARKER SOLID RED BALL, TEE MARKER | 40 | 3.25 |
| SGC05402 | MARKER SOLID BLUE BALL, TEE MARKER | 11 | 3.25 |
| SGC05403 | MARKER SOLID YELLOW BALL, TEE MARKER | 14 | 3.25 |
| SGC05405 | MARKER SOLID BLACK BALL, TEE MARKER | 18 | 3.25 |
| SGC06008 | ROUND BRUSH | 2 | 24.05 |
| SGC08429 | 6"X12"BRACKET W/STAKE | 22 | 4.23 |
| SGC08503 | SIGN, AFTER REACHING GREEN WAVE FOLLOWING PLAYERS ON | 3 | 13.97 |
| SGC08604 | SIGN, AFTER PLAY PLEASE RAKE SAND | 3 | 16.25 |
| SGC08613 | PLASTIC SIGN 6" KEEP CARTS 30 FEET FROM GREEN | 1 | 16.25 |
| SGC09101 | SIGN 150 YELLOW DISTANCE MARKER, 9"X4" | 1 | 15.08 |
| SGC09105 | YELLOW MARKER NO CARTS 9"X4" | 10 | 15.08 |
| SGC09163 | DECAL, 9"X4" GREEN/WHITE, GROUND UNDER REPAIR | 4 | 1.62 |
| SGC09200 | RED-STEEL FAIRWAY DISTANCE MARKER | 12 | 10.73 |
| SGC09400 | REMOVABLE YDG MARKER FLAGS, RED | 3 | 11.38 |
| SGC09402 | REMOVABLE YARDAGE MARKER FLAGS, BLUE | 3 | 11.38 |
| SGC09800 | CART ID FLAG, RANGER | 4 | 20.15 |
| SGC10000 | YELLOW/WHITE CART DIRECTION SIGN | 1 | 18.20 |
| SGC10151 | 11" DECAL | 40 | 2.93 |
| SGC10311 | METAL SIGN CHEMICALS APPLIED TODAY, 12X12 | 1 | 14.14 |
| SGC10320 | 12 X 12 PLAY SUMMER RULES, SIGN | 6 | 14.14 |
| SGC10334 | GCSA RESPONSIBILITY SIGN | 1 | 14.14 |
| SGC11000 | DECAL 12PK, RAKE DECALS, PLACE RAKE IN BUNKER | 7 | 5.20 |
| SGC11200 | SAND RAKE-NAT ALUMINUM DUO RAKE | 7 | 7.15 |
| SGC11201 | RAKE, HEAD ONLY 15" ALUMINUM | 8 | 3.74 |
| SGC11205 | ALUMINUM DUO RAKE HANDLE ONLY | 22 | 5.14 |
| SGC11207 | 15/16" RAKE HANDDLE CAP | 5 | 0.49 |
| SGC11209 | NUTS | 10 | 0.16 |
| SGC11217 | SLEEVE-15/16 SLEEVE | 10 | 0.65 |
| SGC11285 | DUO SAND RAKE YELLOW | 6 | 10.40 |
| SGC11430 | 30" MAINTENANCE RAKE ALUMINUM | 3 | 37.00 |
| SGC11600 | ECONOMY RAKE-YELLOW 48" HANDLE, 15" HEAD | 18 | 3.12 |
| SGC11615 | YLW FBRGLS RAKE HANDLE | 10 | 5.52 |
| SGC11617 | STUD FOR ECON FIBERGLAS HANDLE | 8 | 0.98 |
| SGC11685 | ECONOMY RAKE HEAD | 7 | 6.99 |
| SGC11750 | TOUR SMOOTH MAINTANCE RAKE | 8 | 44.20 |
| SGC11757 | END CAP FOR RAKE HANDLE | 6 | 2.28 |
| SGC11940 | TOUR SMOOTH GREEN ALUMINUM HANDLE | 8 | 16.90 |
| SGC11990 | TOUR SMOOTH RAKE GREEN, 15" HEAD | 5 | 14.95 |
| SGC13050 | LIT CAD RED/SPIK 30 GALLON | 2 | 84.18 |
| SGC14201 | BASE,YELLOW | 3 | 8.78 |
| SGC16200 | SPIKED HAZARD MARKER WHITE 25" | 6 | 5.69 |
| SGC16225 | SPKD HAZ ARD MARKER YELLOW 25" | 5 | 5.69 |
| SGC16250 | SPKD HAZ ARD MARKER 25" RED | 12 | 5.69 |
| SGC16425 | SQUARE 24" MARKER YELLOW | 12 | 4.23 |
| SGC17600 | TEE BENCH-WOOD | 2 | 159.25 |
| SGC17606 | TEE BENCH SEAT BOARD, SINGLE | 1 | 13.00 |
| SGC18500 | STEEL CUP COVER | 8 | 4.88 |
| SGC18901 | TEE CADDIE GREEN | 3 | 15.93 |
| SGC19040 | BROKEN TEE CADDIE BROWN | 1 | 12.68 |
| SGC19100 | NYLON FLAG TIES/27 | 9 | 1.62 |
| SGC20010 | FIBERGLASS PG ROD -BLACK W/WHT STRIPE | 9 | 6.44 |
| SGC20020 | FIBERGLASS ROD PG, WHITE W/RED STRIPE | 5 | 6.44 |
| SGC20895 | PLAIN YELLOW PG FLAGS | 2 | 23.73 |
| SGC21027 | SCR PRNT CHARAGE | 9 | 6.79 |
| SGC21310 | ART RED CHARGE | 1 | 22.50 |
| SGC22110T | NYLON TUBE LOCK WHITE/RED 10-18 FLAG | 1 | 57.85 |
| SGC22170T | NYLON TUBE LOCK GREEN/WHT 10-18 FLAGS | 1 | 57.85 |
| SGC22212 | INDIVIDUAL YELLOW NYLON GROMMET FALG | 1 | 5.56 |
| SGC22340T | NYLON TUBE LOCK LIGHT BLUE FLAG SET | 1 | 44.20 |
| SGC22460 | NYLON GROMMET RED/WHT/BLUE 3/EACH FLAG SET | 1 | 38.35 |
| SGC22500 | RANGE BANNER | 10 | 32.50 |
| SGC24121 | FLAG SET VENTI KNIT YELLOW/BLACK 1-9 | 1 | 46.80 |
| SGC24180 | FLAG SET VENTI KNIT YELLOW GROMMET | 1 | 26.65 |
| SGC26132 | 7.5' ROYALINE FLAG STICK YELLOW BLACK 30" BOTTOM | 1 | 12.29 |
| SGC26410 | FERRULE FOR TOURNAMENT SMOOTH | 2 | 1.69 |
| SGC26804 | 7' FLEX KING DAY GLO RED W/WHITE STRIPE | 5 | 10.89 |
| SGC26877 | POLE FLEX 7' DAY GLO RED | 5 | 9.91 |
| SGC26905 | POLE ROYL 8' W/RED STRIPE | 2 | 9.91 |
| SGC26906 | ROYALINE 8' YELLOW/BLACK STRIPE | 6 | 9.91 |
| SGC26982 | POLE YELLOW 12' | 1 | 16.25 |
| SGC26999 | SPECIAL COLORED FLAG, BRITTISH BLUE/ WHITE STRIPE | 18 | 3.25 |
| SGC27206 | ROLL PIN FOR GREENS KEEPER | 2 | 0.33 |
| SGC27302 | NYLON LOCK NUT | 4 | 0.49 |
| SGC27307 | SPRING-SHUR WA | 1 | 9.43 |
| SGC27309 | BOTTOM SPIDER | 3 | 5.20 |
| SGC27313 | TOOTH SHUR WAY | 9 | 3.25 |
| SGC27437 | 36" ROLLER ONLY FOR SQUEEGEE | 1 | 33.15 |
| SGC27438 | 36" ROLLER SQUEEGEE | 1 | 89.70 |
| SGC28203 | C S SCALLOPED OUT SIDE SHELL | 1 | 9.10 |
| SGC28502 | NLA CUTTER SHELL INSIDE SHARP | 1 | 14.79 |
| SGC28503 | NLA CUTTER SHELL | 1 | 14.79 |
| SGC28775 | HOLE CUTTER STRA | 1 | 89.70 |
| SGC28778 | 6" EXPELLER ASSY BLUE | 1 | 13.00 |
| SGC28850 | PRO II SCAL/S.W/EJECTOR, HOLE CUTTER | 1 | 58.50 |
| SGC28903 | PRO II C.S.S/T HOLE CUTTER SHELL SHARP OUTSIDE | 1 | 16.25 |
| SGC29301 | 6' WOOD HANDLE LEVEL LAWN | 2 | 4.88 |
| SGC29302 | LAWN LEVEL | 4 | 50.38 |
| SGC29450 | CORE PROFILE SAMPLER | 2 | 57.85 |
| SGC29700 | WEED PRO | 1 | 9.10 |
| SGC29905 | 5" IRIGATION HEAD TRIMMER, HEAD ONLY | 1 | 37.70 |
| SGC31050V | YELLOW/BLACK 50 YARD RANGE BANNER VERTICAL | 1 | 29.25 |
| SGC31050V | YELLOW/BLACK 50 YARD RANGE BANNER VERTICAL | 1 | 29.25 |
| SGC31100V | YELLOW BLACK 100 YARD VERTICAL RANGE BANNER | 1 | 29.25 |
| SGC31150V | YELLOW/BLACK 150 YARD VERTICAL RANGE BANNER | 1 | 29.25 |
| SGC31200V | YELLOW/BLACK 200 YARD VERTICAL RANGE BANNER | 1 | 29.25 |
| SGC31250V | YELLOW/BLACK 250 YARD VERTICAL RANGE BANNER | 1 | 29.25 |
| SGC34100 | DU-WHIPPER | 8 | 25.94 |
| SGC36202 | CONSOLE SPIKE KLEENER BRACKET | 3 | 2.60 |
| SGC37400 | 14" YELLOW ROPE STAKE | 7 | 4.06 |
| SGC38075 | PLASTIC ROPE STAKE | 8 | 4.55 |
| SGC38200 | STEEL TURF STAKE YELLOW 12" | 12 | 5.07 |
| SGC38400 | 36" YELLOW STAKE | 7 | 7.64 |
| SGC52000 | DRAG BRUSH | 1 | 191.75 |

